Retail Sales in Germany declined 0.2% month-over-month (MoM) in March, following the 0.8% growth reported in February, according to official data released by Destatis on Wednesday.
The market expectations was for a -0.4% reading.
On an annual basis, Retail Sales rose 2.2% in March, compared to February’s 4.9% surge.
These data fail to move a needle around the Euro (EUR). At the press time, EUR/USD is trading modestly flat on the day at 1.1380.
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the weakest against the Australian Dollar.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | 0.04% | 0.08% | 0.13% | -0.04% | -0.48% | -0.20% | -0.05% | |
EUR | -0.04% | 0.06% | 0.08% | -0.09% | -0.53% | -0.24% | -0.09% | |
GBP | -0.08% | -0.06% | 0.04% | -0.13% | -0.57% | -0.29% | -0.15% | |
JPY | -0.13% | -0.08% | -0.04% | -0.17% | -0.61% | -0.28% | -0.16% | |
CAD | 0.04% | 0.09% | 0.13% | 0.17% | -0.44% | -0.16% | -0.01% | |
AUD | 0.48% | 0.53% | 0.57% | 0.61% | 0.44% | 0.28% | 0.43% | |
NZD | 0.20% | 0.24% | 0.29% | 0.28% | 0.16% | -0.28% | 0.15% | |
CHF | 0.05% | 0.09% | 0.15% | 0.16% | 0.00% | -0.43% | -0.15% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent EUR (base)/USD (quote).
Keep up with the financial markets, know what's happening and what is affecting the markets with our latest market updates. Analyze market movers, trends and build your trading strategies accordingly.